Description of JBoss Web:
JBoss Web is used by 0% of websites in the Web servers category.
Business and Finance is the most popular main category among the websites using JBoss Web.
Travel Type is the most popular subcategory among the websites that are using JBoss Web.
The technologies that are most often used together with JBoss Web are JBoss Application Server, Java, Java Servlet, jQuery, Apache, Google Analytics, Google Tag Manager, DigiCert, Facebook, Bootstrap.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using JBoss Web may also be interested in using these other technologies: Java Servlet, JBoss Application Server, Hextom Free Shipping Bar, Apache Tomcat, SWFObject, TablePress, mod_jk, Selectize, Chatra, Scorpion.
Technology | % of use together with JBoss Web | Website |
---|---|---|
JBoss Application Server | 100 | http://jboss.org/jbossas.html |
Java | 100 | http://java.com |
Java Servlet | 100 | http://www.oracle.com/technetwork/java/index-jsp-135475.html |
jQuery | 81.82 | https://jquery.com |
Apache | 81.82 | http://apache.org |
Google Analytics | 72.73 | http://google.com/analytics |
Google Tag Manager | 54.55 | http://www.google.com/tagmanager |
DigiCert | 45.45 | https://www.digicert.com/ |
45.45 | http://facebook.com | |
Bootstrap | 45.45 | https://getbootstrap.com |
Technology | AI Recommendation Score | Website |
---|---|---|
Java Servlet | 0.22 | http://www.oracle.com/technetwork/java/index-jsp-135475.html |
JBoss Application Server | 0.21 | http://jboss.org/jbossas.html |
Hextom Free Shipping Bar | 0.18 | https://hextom.com/case_study/free-shipping-bar |
Apache Tomcat | 0.17 | http://tomcat.apache.org |
SWFObject | 0.15 | https://github.com/swfobject/swfobject |
TablePress | 0.14 | https://tablepress.org |
mod_jk | 0.14 | http://tomcat.apache.org/tomcat-3.3-doc/mod_jk-howto.html |
Selectize | 0.13 | https://selectize.dev |
Chatra | 0.13 | https://chatra.com |
Scorpion | 0.13 | https://www.scorpion.co/ |
Introduction to JBoss Web
JBoss Web is an open-source web server built on the Apache Tomcat technology. It provides a lightweight, scalable, and flexible solution for deploying Java-based web applications. JBoss Web is designed to be highly modular and customizable, allowing developers to configure the server to meet their specific needs. It also offers enterprise-level features such as clustering, load balancing, and security.
Practical Applications
of JBoss Web
- Developing and deploying Java web applications using JBoss Web server.
- Implementing web services and APIs using JBoss Web.
- Load balancing and clustering of multiple instances of JBoss Web for high availability and scalability.
- Integration of JBoss Web with other technologies such as Apache Tomcat, Apache HTTP Server, and other Java frameworks.
- Configuring security features such as SSL, authentication, and authorization in JBoss Web.
- Monitoring and managing JBoss Web server using tools such as JMX and JBoss Operations Network.
Benefits and Advantages of JBoss Web
- JBoss Web is open source and provides a cost-effective solution for web application deployment and management.
- JBoss Web is highly configurable and customizable, allowing for flexibility in deployment and integration with other technologies.
- JBoss Web is based on the Apache Tomcat servlet container, providing a stable and proven platform for web application hosting.
- JBoss Web supports the latest Java Servlet API and JavaServer Pages (JSP) specifications, ensuring compatibility and interoperability with modern web applications.
- JBoss Web provides robust security features, including SSL encryption and user authentication, to safeguard web applications and their data.
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
vikingrange.com | Travel | Travel Type | 4.52 |
streamthru.com | Travel | Travel Type | 4.26 |
pmcompass.com | Business and Finance | Industries | 3.92 |
oystercard.com | Events and Attractions | Bars & Restaurants | 3.3 |
yellowbook360.com | Business and Finance | Business | 3.1 |
lifenet4families.org | Travel | Travel Type | 3.03 |
priorauthonline.com | Business and Finance | Business | 2.72 |
c21.com | Real Estate | Real Estate Buying and Selling | 2.62 |
century21patterson.com | Real Estate | Real Estate Buying and Selling | 1.98 |
thevikinglife.com | Travel | Travel Type | 1.97 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
candacelowden.com | Real Estate | Real Estate Buying and Selling | 0 |
thevikinglife.com | Travel | Travel Type | 1.97 |
century21patterson.com | Real Estate | Real Estate Buying and Selling | 1.98 |
c21.com | Real Estate | Real Estate Buying and Selling | 2.62 |
priorauthonline.com | Business and Finance | Business | 2.72 |
The average age of websites using JBoss Web is 17 years.
The average page rank (measure of backlink strength) of websites using JBoss Web is 2.58.
Technology | % of use together with JBoss Web | Website |
---|---|---|
MobX | 9.0909 | https://mobx.js.org |
Cloudflare | 9.0909 | http://www.cloudflare.com |
Ubuntu | 9.0909 | http://www.ubuntu.com/server |
Moment.js | 9.0909 | https://momentjs.com |
Sentry | 9.0909 | https://sentry.io/ |